Post Name |
Indian Post Office Gramin Dak Sevak Online Form 2020-21 |
Information About Post |
Indian Post Office Gramin Dak Sevak has Recently Uploaded Result for the Post of Gramin Dak Sevak GDS in Various States Recruitment 2020-21. Those Candidates Interested to the Following Vacancy. Please Check Eligibility, Salary, Admit Card, Exam Date and Full Notification and Apply Online |
Indian Post Office Gramin Dak Sevak (Bhartiya Dak Vibhag)Government Jobs Gramin Dak Sevak GDS Recruitment 2020www.govindiajobs.in |
|
|
|
Application Fee |
|
Payment Mode |
|
Age LimitAge (as on 08 June 2020) |
|
Eligibility |
|
Available Post |
36843 |
Vacancy DetailsTotal 36843 Post |
|||||||||
State Name | Total Post | Registration Date | Apply Online Date | Notification | |||||
Haryana![]() |
608 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Madhya Pradesh![]() |
2834 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Uttrakhand![]() |
724 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Uttar Pradesh (Cycle II) | 3951 | 23 March to 07 May 2020 | 23 March to 07 May 2020 | Click Here | |||||
West Bengal (Cycle II) | 2021 | 18 February to 18 March 2020 | 18 February to 18 March 2020 | Click Here | |||||
Assam | 919 | 27 January to 09 February 2020 | 27 January to 09 February 2020 | Click Here | |||||
West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here | |||||
Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here | |||||
Andhra Prades/Telangana/Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here | |||||
Bihar/Gujarat/Karnataka/Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here | |||||
Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here |
Category Wise Vacancy Details with all States |
|||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||
Uttarakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | ||
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | ||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||
West Bengal | 2760 | 1328 | – | 1184 | 286 | 220 | 5778 | ||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | ||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | ||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Important Links Click HereIndian Post Office Gramin Dak Sevak
|
|
Apply Online Link | Click Here |
Pay Exam Fee |
Click Here |
Complete Application Form |
Click Here |
Download Notification Link | Click Here |
|
|
Official Website Link |