Post Name |
LIC Assistant Exam Results Marks 2020 |
Information About Post |
Life Insurance Corporation of India (LIC) has Recently Uploaded Mains Exam Results, Marks for the Post of Assistant in Various Zone Recruitment 2019. Those Candidates Enrolled This Post or Interested to the Following Vacancy. Who have Download All Required Details from here and Read the Full Notification and Apply Online. |
LIC Life Insurance Corporation of IndiaRecruitment Assistants 2019www.govindiajobs.in |
|
Important Dates |
|
Payment Mode |
|
Application Fee |
|
Age Limit Details |
|
Eligibility
|
|
Vacancy |
7634 Post |
Region Wise Vacancy Details |
||||
Place Name |
District Name |
Total Post |
District Name |
Total Post |
North Central Zone |
Agra | 99 | Gorakhpur | 262 |
Aligarh | 63 | Haldwani | 42 | |
Allahabad | 105 | Kanpur | 54 | |
Bareilly | 71 | Lucknow | 54 | |
Dehradun | 34 | Meerut | 122 | |
Faizabad | 185 | Varanasi | 222 | |
Northern Zone |
Ajmer | 95 | Jodhpur | 188 |
Amritsar | 47 | Karnal | 65 | |
Bikaner | 126 | Ludhiana | 64 | |
Chandigarh | 50 | Rohtak | 97 | |
Delhi/ Haryana | 254 | Shimla | 138 | |
Jaipur | 217 | Srinagar | 71 | |
Jalandhar | 25 | Udaipur | 107 | |
East Central Zone |
Begusarai | 156 | Bhubaneshwar | 73 |
Berhampur | 86 | Cuttack | 244 | |
Bhagalpur | 70 | Hazaribagh | 123 | |
Jamshedpur | 74 | Patna 02 | 242 | |
Muzaffarpur | 220 | Sambhalpur | 21 | |
Patna 01 | 188 | |||
Central Zone |
Bhopal | 43 | Jabalpur | 90 |
Bilaspur | 33 | Raipur | 36 | |
Gwalior | 51 | Shahdol | 55 | |
Indore | 90 | Satna | 74 | |
Eastern Zone |
Asamsol | 65 | Bardhwan | 100 |
Guwahati | 66 | Jalpaiguri | 98 | |
Kharagpur | 235 | Kolkata Metropoleun02 | 60 | |
Slither | 39 | Bongai Gaon | 41 | |
Kolkata Suburban | 103 | Jorhat | 42 | |
Southern Zone |
Chennai | 20 | Coimbatore | 39 |
Kottayam | 43 | Kozhikode | 39 | |
Salem | 45 | Thanjavur | 34 | |
Tirunelveli | 21 | Vellore | 18 | |
Ernkulum | 10 | Madurai | 58 | |
Thriven Drum | 20 | |||
South Central Zone |
Bengaluru | 40 | Belgaum | 73 |
Hyderabad | 40 | Kadapa | 40 | |
Machallipatnam | 24 | Maisour | 55 | |
Raichour | 73 | Rajahmundry | 11 | |
Udupi | 28 | Vizag | 46 | |
Dharwad | 35 | Shimoga | 51 | |
Karim Nagar | 68 | Warangal | 11 | |
Nellour | 36 | |||
Western Zone |
Amrawati | 72 | Ahemdabad | 14 |
Bhavnagar | 21 | Gandhinagar | 123 | |
Kolhapur | 92 | Mumbai | 216 | |
Nagpur | 72 | Nanded | 63 | |
Rajkot | 10 | Thane | 98 | |
Aurangabad | 64 | Pune | 18 | |
Nashik | 54 | Satara | 52 | |
Nadiad | 51 |
Important Links Click Here |
||||
Download Marks Link |
Click Here |
|||
Download Exam Results Link |
Click Here |
|||
Download Exam Admit Card Link |
Click Here |
|||
Download Pre Exam Results Link |
Click Here |
|||
Download Pre Exam Admit Card Link |
Click Here |
|||
Download New Exam Date Notice Link |
Click Here |
|||
Candidates Login Link |
Click Here |
|||
Download Notification Link |
Click Here |
|||
Official Website Link |
Click Here |